COMPANY NAME | Asuka Engineering co., ltd |
---|---|
COMPANY LOCATION | 231-0013 6th Floor Matsumura BUILDING ANNEX 1-13 Sumiyoshi-CHO NAKA-KU YOKOHAMA-CITY KANAGAWA JAPAN 〒231-0013 |
TEL | +81-45-228-8575 |
FAX | +81-45-228-8576 |
BOARD OF MANAGEMENT | PRESIDENT Makoto SAKURAI DIRECTOR Masaya HAGA |
CAPITAL | ¥20,000,000- |
EMPLOYEES | 29 people (Male 26 people, Female 3 people) |
DATE OF ESTABLISHMENT | FEB.15’1990 (APR.2’2018) |
MAJOR BANKS | MIZUHO BANKKAWASAKI BRANCH OFFICE KAWASAKI SHINYO BANKHEAD OFFICE KANAGAWA BANK KAWASAKI BRANCH OFFICE |
MAJOR CLIENT | CHIYODA Corporation JGC Corporation MITSUBISHI KAKOKI KAISHA, LTD. RAIZNEXT Corporation NIPPON KAKOKI CO.,LTD. TOYO ENGINEERING Corporation CHIYODA X-ONE ENGINEERING Co., Ltd. CHIYODA System Technologies Corporation JFE Project One co.,Ltd. MHI POWER ENGINEERING CO., LTD. TAKADA CORPORATION Nuclear Engineering and Services Company Toa Industries., Ltd Asahi Kasei Engineering Corporation Idemitsu Kosan Co.,Ltd TIS Chiyoda Systems Inc. Kirin Engineering Company,Limited DAIKIN INDUSTRIES, LTD., DAI-ICHI HIGH FREQUENCY CO.,LTD |
SOCIAL INSURANCE OFFICE NUMBER | 中 あゆは 55689 |
LABOR INSURANCE OFFICE NUMBER | 14103107001-000 |
TEMPORARY EMPLOYMENT AGENCY NUMBER | 派14-302234 |
Since establishment of the company, our company has worked with all employees, making full use of the technical capabilities of plant design mainly based on CAD, so that we can work with high added value. With teamwork and challenging spirit that demonstrate maximum power as a comprehensive force, we aim to become a company that can contribute to the local community by creating a bright workplace full of vibrant and youthfulness that makes use of each character and discusses anything, in a spirit of teamwork and challenging We are developing.